Wessex Pilgrims v Bartley C.C played @ Bartley 2nd July 2017 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
P.Rendell | 411141111// | Ct Shanahan | Roe | 15 |
J.Baveridge | 11// | Ct Nicholas | Hodgeson | 2 |
T.Warren | 411// | Run | Out | 6 |
L.Down | 26// | Ct | Harvey | 8 |
P.Harding | 21112114411241124// | Ct | Newland | 33 |
S.Birt | 111411241// | Ct stickland | Whitehorn | 16 |
C.Carkeet | 14421// | Bowled | Whitehorn | 12 |
H.Rendell | 1164211// | Ct | Hodgeson | 16 |
A.Lavender | 4// | Bowled | Whitehorn | 4 |
J.Straight | 4// | Bowled | Harvey | 4 |
S.Rendell | Not | Out | 0 | |
Extras | 18 | |||
Total | 134-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
14 | 33 | 34 | 51 | 97 | 99 | 122 | 126 | 134 | 134 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
D.Hodgeson | 6.5 | 0 | 25 | 2 | 12.5 |
C.Neil | 3 | 1 | 4 | 0 | - |
K.Shanahan | 2 | 0 | 18 | 0 | - |
K.Roe | 4 | 1 | 7 | 1 | 7 |
J.Harvey | 6 | 1 | 22 | 2 | 11 |
S.Bennett | 5 | 1 | 13 | 0 | - |
J.Newland | 5 | 0 | 26 | 1 | 26 |
W.Whitehorn | 4 | 0 | 13 | 3 | 4.33 |
1st innings of Bartley C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
J.Newlands | Bowled | H.Rendell | 3 | |
J.Harvey | Ct L.Down(wkt) | H.Rendell | 10 | |
S.Bennett | Bowled | A.Lavender | 2 | |
S.Nickolas | Bowled | A.Lavender | 10 | |
K.Roe | Bowled | A.Lavender | 1 | |
C.Neil | Bowled | J.Straight | 0 | |
S.Whitehorn | Bowled | A.Lavender | 0 | |
M.Strickland | Bowled | A.Lavender | 30 | |
D.Hodgeson | Not | Out | 1 | |
K.Shanahan | L.B.W | P.Harding | 1 | |
Extras | 23 | |||
Total | 81-9 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 15 | 29 | 36 | 37 | 41 | 48 | 80 | 81 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 5 | 2 | 5 | 2 | 2.5 |
S.Birt | 51 | 0 | 16 | 0 | - |
A.Lavender | 6 | 2 | 18 | 5 | 3.6 |
J.Straight | 5 | 0 | 23 | 1 | 23 |
P.Harding | 2.3 | 2 | 0 | 1 | - |
C.Carkeet | 2 | 1 | 1 | 0 | - |
Result | Win for Pilgrims by 53 runs |
|